User Tools

Site Tools


fr:legend:gisgr:accessibility_train_major_centres_2017

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
fr:legend:gisgr:accessibility_train_major_centres_2017 [2020/02/10 15:52]
heth
fr:legend:gisgr:accessibility_train_major_centres_2017 [2020/02/10 16:14]
heth
Line 13: Line 13:
 Nombre de liaisons quotidiennes Nombre de liaisons quotidiennes
  
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_major_centres_2017/MapServer/2/images/0831c41fd6fbcecb83add43f28a49f46?.png?nolink}}|> 50| +|Namur - Charleroi| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_major_centres_2017/MapServer/2/images/42465d9f6e78a25d80d8f5458328d269?.png?nolink}}|41 - 50| +|Metz - Nancy| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_major_centres_2017/MapServer/2/images/46b37f019c5f5d57817d2b7e2d62bb75?.png?nolink}}|31 - 40| +|Charleroi - Mons; Koblenz - Mainz; Trier - Koblenz| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_major_centres_2017/MapServer/2/images/704731d75427cdbce11bf252630faee0?.png?nolink}}|21 - 30| +|Luxembourg - Liège| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_major_centres_2017/MapServer/2/images/8dae9d236b64d1f2c69aee4eca766c7b?.png?nolink}}|≤ 20|+|Luxembourg - Charleroi; Metz - Saarbrücken| 
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_surrounding_centres_2017/MapServer/3/images/2afa72b3c7309798f6c1cbf50e4f43a1?.png?nolink}}|Kaiserslautern - Trier| 
 + 
 + 
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_surrounding_centres_2017/MapServer/3/images/1c9c131be7b137e185a743bf1b97875c?.png?nolink}}|> 50| 
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_surrounding_centres_2017/MapServer/3/images/1c9c131be7b137e185a743bf1b97875c?.png?nolink}}|41 - 50| 
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_surrounding_centres_2017/MapServer/3/images/a4b7bcef392ee8c6849db098394f6f23?.png?nolink}}|31 - 40| 
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_surrounding_centres_2017/MapServer/3/images/42465d9f6e78a25d80d8f5458328d269?.png?nolink}}|21 - 30| 
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_surrounding_centres_2017/MapServer/3/images/704731d75427cdbce11bf252630faee0?.png?nolink}}|≤ 20|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_major_centres_2017/MapServer/1/images/2afa72b3c7309798f6c1cbf50e4f43a1?.png?nolink}}|changement(s) nécessaire(s)| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Accessibility_train_major_centres_2017/MapServer/1/images/2afa72b3c7309798f6c1cbf50e4f43a1?.png?nolink}}|changement(s) nécessaire(s)|
fr/legend/gisgr/accessibility_train_major_centres_2017.txt · Last modified: 2020/02/10 16:14 by heth