User Tools

Site Tools


fr:legend:gisgr:commuters_fr_rlp_2013_2023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
fr:legend:gisgr:commuters_fr_rlp_2013_2023 [2024/10/30 09:42]
goba created
fr:legend:gisgr:commuters_fr_rlp_2013_2023 [2024/10/30 09:50] (current)
goba
Line 1: Line 1:
 Variation du nombre de frontaliers 2013-2023 Variation du nombre de frontaliers 2013-2023
  
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuter_flows_France_to_Germany/MapServer/14/images/04f1b8bd24ed13f47d6210ccc12e6442?.png?nolink}}|21% - +34%|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2021/MapServer/0/images/99d1b65ea3776c6dc8df8c16179f9f97?.png?nolink}}|11% - +20%| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2021/MapServer/0/images/99d1b65ea3776c6dc8df8c16179f9f97?.png?nolink}}|11% - +20%|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2021/MapServer/0/images/d916ddea25554ce663b87ea26f730487?.png?nolink}}|0% - +10%| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2021/MapServer/0/images/d916ddea25554ce663b87ea26f730487?.png?nolink}}|0% - +10%|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2021/MapServer/0/images/ea8f28bab5121a21d163d9f40c8f4e5f?.png?nolink}}|-1% - -10%| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2021/MapServer/0/images/ea8f28bab5121a21d163d9f40c8f4e5f?.png?nolink}}|-1% - -10%|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2021/MapServer/0/images/fa756b5a60b8c6e9925cc9dfd30c9f7d?.png?nolink}}|-11% - -20%| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2021/MapServer/0/images/fa756b5a60b8c6e9925cc9dfd30c9f7d?.png?nolink}}|-11% - -20%|
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2021/MapServer/0/images/be45309995ccedd2586ac2271dfd2a78?.png?nolink}}|≥21%|+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2021/MapServer/0/images/be45309995ccedd2586ac2271dfd2a78?.png?nolink}}|≥-21%|
  
 Part des frontaliers dans le total du flux frontaliers 2023 Part des frontaliers dans le total du flux frontaliers 2023
  
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2019/MapServer/1/images/00d3a7c8b7e46c816b09bbe2927cd143?.png?nolink}}|≥40,1%|+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2019/MapServer/1/images/00d3a7c8b7e46c816b09bbe2927cd143?.png?nolink}}|20,1% - 47,5%|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2019/MapServer/1/images/2e7a11273f419bdbc704423abdb517ab?.png?nolink}}|10,1% - 20,0%| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2019/MapServer/1/images/2e7a11273f419bdbc704423abdb517ab?.png?nolink}}|10,1% - 20,0%|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2019/MapServer/1/images/e045794d7e9e00227a5a32b8de44c9e5?.png?nolink}}|5,1% - 10,0%| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2019/MapServer/1/images/e045794d7e9e00227a5a32b8de44c9e5?.png?nolink}}|5,1% - 10,0%|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2019/MapServer/1/images/9939fad56017fbc018710989cdd171a7?.png?nolink}}|1,1% - 5,0%| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2019/MapServer/1/images/9939fad56017fbc018710989cdd171a7?.png?nolink}}|1,1% - 5,0%|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2019/MapServer/1/images/1815649d94383b99a78c11863e429e8e?.png?nolink}}|0,0% - 1,0%| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_FR_RLP_2011_2019/MapServer/1/images/1815649d94383b99a78c11863e429e8e?.png?nolink}}|0,0% - 1,0%|
fr/legend/gisgr/commuters_fr_rlp_2013_2023.1730281360.txt.gz · Last modified: 2024/10/30 09:42 by goba