User Tools

Site Tools


fr:legend:gisgr:commuters_wal_lux_2013_2023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

fr:legend:gisgr:commuters_wal_lux_2013_2023 [2024/10/29 12:23] (current)
goba created
Line 1: Line 1:
 +Variation du nombre de frontaliers 2013-2023
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_WAL_LUX_2011_2021/MapServer/0/images/04f1b8bd24ed13f47d6210ccc12e6442?.png?nolink}}|+31% - +44%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_WAL_LUX_2011_2021/MapServer/0/images/99d1b65ea3776c6dc8df8c16179f9f97?.png?nolink}}|+16% - +30%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_WAL_LUX_2011_2021/MapServer/0/images/d916ddea25554ce663b87ea26f730487?.png?nolink}}|0% - +15%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_WAL_LUX_2011_2021/MapServer/0/images/ea8f28bab5121a21d163d9f40c8f4e5f?.png?nolink}}|-1% - -15%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuter_flows_to_Luxembourg/MapServer/50/images/fa756b5a60b8c6e9925cc9dfd30c9f7d?.png?nolink}}|-30% - -16%|
 +
 +Part dans le flux total de frontaliers 2023
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_WAL_LUX_2011_2019/MapServer/1/images/00d3a7c8b7e46c816b09bbe2927cd143?.png?nolink}}|20,1% - 36,1%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_WAL_LUX_2011_2019/MapServer/1/images/2e7a11273f419bdbc704423abdb517ab?.png?nolink}}|10,1% - 20,0%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_WAL_LUX_2011_2019/MapServer/1/images/e045794d7e9e00227a5a32b8de44c9e5?.png?nolink}}|5,1% - 10,0%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_WAL_LUX_2011_2019/MapServer/1/images/9939fad56017fbc018710989cdd171a7?.png?nolink}}|1,1% - 5,0%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Commuters_WAL_LUX_2011_2019/MapServer/1/images/1815649d94383b99a78c11863e429e8e?.png?nolink}}|0,0% - 1,0%|
  
fr/legend/gisgr/commuters_wal_lux_2013_2023.txt ยท Last modified: 2024/10/29 12:23 by goba