User Tools

Site Tools


fr:legend:gisgr:cross_border_functional_areas_interreg_gr_2025

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
fr:legend:gisgr:cross_border_functional_areas_interreg_gr_2025 [2025/03/04 10:01]
goba created
fr:legend:gisgr:cross_border_functional_areas_interreg_gr_2025 [2025/03/05 15:05] (current)
goba
Line 6: Line 6:
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/84292aba883528db9736a8fe63678a70?.png?nolink}}|Luxembourg-Wallonie Nord| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/84292aba883528db9736a8fe63678a70?.png?nolink}}|Luxembourg-Wallonie Nord|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/92dc8c4e92961dd641c97026744301c0?.png?nolink}}|Luxembourg-Wallonie Sud| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/92dc8c4e92961dd641c97026744301c0?.png?nolink}}|Luxembourg-Wallonie Sud|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/a7f387e1e6e372c43abcacc3dc682190?.png?nolink}}|Parc archéologique européen - Europäischer Kulturpark Bliesbruck-Reinheim|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/35ee18c53f9b3e507878636ee0e837fa?.png?nolink}}|Territoire naturel transfrontalier de la Chiers et de l'Alzette (TNT)|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/4cfd099047f60d033029a40abc90b73a?.png?nolink}}|MOSE / EOM|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/bf86376f872108be0704fccc54e586b1?.png?nolink}}|EOE / MOSE|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/271fda159d5ed58e27b861b5a4503375?.png?nolink}}|EOE / MOSE / Lux-Wal Nord|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/089ec01e4903a8ca5ccc4da333cd1a3c?.png?nolink}}|ED SaarMoselle / Bliesbruck-Reinheim|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Spatial_planning/MapServer/21/images/7982c8bf8b509252aa6d8e03d58c2caf?.png?nolink}}|EOM: Zone d'étude en France - Betrachtungsraum in Frankreich|
fr/legend/gisgr/cross_border_functional_areas_interreg_gr_2025.1741082470.txt.gz · Last modified: 2025/03/04 10:01 by goba