User Tools

Site Tools


fr:legend:gisgr:pop_share_20_64_years_2023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

fr:legend:gisgr:pop_share_20_64_years_2023 [2024/10/30 10:46] (current)
goba created
Line 1: Line 1:
 +Part de la population de 20 à 64 ans en 2023 (en % de la pop. totale)
  
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Pop_share_20_64_years_2016/MapServer/0/images/00d3a7c8b7e46c816b09bbe2927cd143?.png?nolink}}|≥63,1|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Pop_share_20_64_years_2016/MapServer/0/images/8261610b26e371c05c085cf077336f1e?.png?nolink}}|62,1 - 63,0|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Pop_share_20_64_years_2016/MapServer/0/images/f8784f33852bc4c214967a1f2069742f?.png?nolink}}|61,1 - 62,0|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Pop_share_20_64_years_2016/MapServer/0/images/e045794d7e9e00227a5a32b8de44c9e5?.png?nolink}}|60,1 - 61,0|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Pop_share_20_64_years_2016/MapServer/0/images/c05e5434960ad7b31e2d4ea8dae45636?.png?nolink}}|59,1 - 60,0|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Pop_share_20_64_years_2016/MapServer/0/images/bcf757a4122eede47292773abfd9bad1?.png?nolink}}|58,1 - 59,0|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Pop_share_20_64_years_2016/MapServer/0/images/1815649d94383b99a78c11863e429e8e?.png?nolink}}|≤58,0|
fr/legend/gisgr/pop_share_20_64_years_2023.txt · Last modified: 2024/10/30 10:46 by goba