User Tools

Site Tools


frr:legend:gisgr:european_air_quality_index_pm10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
frr:legend:gisgr:european_air_quality_index_pm10 [2020/08/27 13:33]
heth created
frr:legend:gisgr:european_air_quality_index_pm10 [2020/08/27 13:34] (current)
heth
Line 1: Line 1:
-Indice européen de la qualité de l'air: sous-indice Pm10 +European air quality indexsub-index PM10 (based on pollutant concentrations in µg/m3)
-(sur la base des concentrations de polluants en µg/m3)+
  
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/710759c78e05e3b24eadb3cc2dbb6455?.png?nolink}}|bon+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/710759c78e05e3b24eadb3cc2dbb6455?.png?nolink}}|good
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/20ea7a81e7c73830c0d5f390aa909823?.png?nolink}}|moyen+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/20ea7a81e7c73830c0d5f390aa909823?.png?nolink}}|fair
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/d6a28dce2568cb1560e20be05cf3ef09?.png?nolink}}|dégradé+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/d6a28dce2568cb1560e20be05cf3ef09?.png?nolink}}|moderate
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/25375f9ff01c56fbce1f8fe31744cbac?.png?nolink}}|mauvais+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/25375f9ff01c56fbce1f8fe31744cbac?.png?nolink}}|poor
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/337e300ead0d34e8012d80ea0d184bf7?.png?nolink}}|très mauvais+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/337e300ead0d34e8012d80ea0d184bf7?.png?nolink}}|very poor
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/f5bc4ef72af757c6fbc91b948aab90fc?.png?nolink}}|extrêmement mauvais+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/f5bc4ef72af757c6fbc91b948aab90fc?.png?nolink}}|extremely poor
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/3c364230b095d5461e7ca42dd1b25705?.png?nolink}}|données non disponibles|+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/3c364230b095d5461e7ca42dd1b25705?.png?nolink}}|no data|
frr/legend/gisgr/european_air_quality_index_pm10.1598535233.txt.gz · Last modified: 2020/08/27 13:33 by heth