User Tools

Site Tools


de:legend:gisgr:cross_border_bus_lines_luxembourg_wallonia_2022

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

de:legend:gisgr:cross_border_bus_lines_luxembourg_wallonia_2022 [2022/11/21 15:21]
heth created
de:legend:gisgr:cross_border_bus_lines_luxembourg_wallonia_2022 [2022/12/01 16:44] (current)
heth
Line 9: Line 9:
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/4949bac58d98d7739faaa5b2bef677ae?.png?nolink}}|161 (RGTR) Marnach - Wincrange - Bastogne| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/4949bac58d98d7739faaa5b2bef677ae?.png?nolink}}|161 (RGTR) Marnach - Wincrange - Bastogne|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/8e1c8caf17eea0c88ac36376786cf5e8?.png?nolink}}|173 (RGTR) Troisvierges - St. Vith| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/8e1c8caf17eea0c88ac36376786cf5e8?.png?nolink}}|173 (RGTR) Troisvierges - St. Vith|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/b7972ba618a084d90c4173fe5cf10605?.png?nolink}}|703 (RGTR) LUX, Centre - Pétange - Aubange|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/f86a4e76c36193f02499b6f162a9d29c?.png?nolink}}|801 (RGTR) Howald - Sélange - Messancy| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/f86a4e76c36193f02499b6f162a9d29c?.png?nolink}}|801 (RGTR) Howald - Sélange - Messancy|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/8e1c8caf17eea0c88ac36376786cf5e8?.png?nolink}}|832 (RGTR) Redange/Attert - Steinfort - Sterpenich/Arlon| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/8e1c8caf17eea0c88ac36376786cf5e8?.png?nolink}}|832 (RGTR) Redange/Attert - Steinfort - Sterpenich/Arlon|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/e8a350ae816ca97fc6d040a19ca6aa49?.png?nolink}}|950 (RGTR) Ettelbruck - Bettborn - Arlon| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/e8a350ae816ca97fc6d040a19ca6aa49?.png?nolink}}|950 (RGTR) Ettelbruck - Bettborn - Arlon|
de/legend/gisgr/cross_border_bus_lines_luxembourg_wallonia_2022.txt · Last modified: 2022/12/01 16:44 by heth