User Tools

Site Tools


en:legend:eau:batiments_non_raccordes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
en:legend:eau:batiments_non_raccordes [2024/03/27 08:50]
dhorper
en:legend:eau:batiments_non_raccordes [2024/03/27 11:32] (current)
waassergis
Line 1: Line 1:
 ===Buildings not connected to the public sewer system=== ===Buildings not connected to the public sewer system===
  
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gew%C3%A4sserschutz/MapServer/474/images/f24eecf00733dee35539f3ec846a8b83/.png?nolink}}|Type of wastewater treatment unknown| +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/f24eecf00733dee35539f3ec846a8b83/.png?nolink}}|Type of wastewater treatment unknown| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewässerschutz/MapServer/474/images/535ef6a5dcc48095c96d727b6d74d1a9/.png?nolink}}|Other type of wastewater treatment| +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/535ef6a5dcc48095c96d727b6d74d1a9/.png?nolink}}|Other type of wastewater treatment| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewässerschutz/MapServer/474/images/a5834fbf8afb7c8496ee44f72dc0160a/.png?nolink}}|Septic tank with overflow| +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/a5834fbf8afb7c8496ee44f72dc0160a/.png?nolink}}|Septic tank with overflow| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewässerschutz/MapServer/474/images/b63a29564c7edadfedf8a6d8120ebc6e/.png?nolink}}|Wastewatertank without overflow| +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/b63a29564c7edadfedf8a6d8120ebc6e/.png?nolink}}|Wastewatertank without overflow| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewässerschutz/MapServer/474/images/947c9d21f0f19a59e7734beee189f941/.png?nolink}}|No wastewater treatment| +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/947c9d21f0f19a59e7734beee189f941/.png?nolink}}|No wastewater treatment| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewässerschutz/MapServer/474/images/7b7a0776a2510036e2068c409e5ca35c/.png?nolink}}|Biological treatment plant|+|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/7b7a0776a2510036e2068c409e5ca35c/.png?nolink}}|Biological treatment plant|
en/legend/eau/batiments_non_raccordes.txt · Last modified: 2024/03/27 11:32 by waassergis