User Tools

Site Tools


en:legend:eau:einschraenkung_waermepumpe_usage_interne

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:legend:eau:einschraenkung_waermepumpe_usage_interne [2022/03/29 15:32]
waassergis
en:legend:eau:einschraenkung_waermepumpe_usage_interne [2024/03/27 11:50] (current)
waassergis
Line 1: Line 1:
 ===Restrictions for feasibility of shallow geothermal drillings=== ===Restrictions for feasibility of shallow geothermal drillings===
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/42/images/d391669d02d9be909930040f8991c9aa/.png?nolink}}|Geothermal drills are not permitted| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/42/images/65b450d2b273497533fbd1315c59e6e8/.png?nolink}}|Geothermal drills requires an authorization and are limited in depth| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/42/images/257ab12e7da070871e850c58d4b4c3e9/.png?nolink}}|Geothermal drills requires an authorization, are limited in depth and have more stringed conditions| 
  
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/44/images/b66a4c486d99e1e45c8bf7f68b07af7b/.png?nolink}}|Geothermal drills are not permitted|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/44/images/65b450d2b273497533fbd1315c59e6e8/.png?nolink}}|Geothermal drills requires an authorization. The depth and the choice of the heat transfer medium must be clarified with (<forages@eau.etat.lu>)|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/44/images/a540cca8feeef509fe69c128147c7aeb/.png?nolink}}|Geothermal drills requires an authorization. The choice of the heat transfer medium must be clarified with (<forages@eau.etat.lu>)|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/44/images/46d2015598aaf2c01e6c495d69017eb6/.png?nolink}}|Geothermal drills requires an authorization. The depth must be clarified with (<forages@eau.etat.lu>)|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/44/images/6e0de25d1a609dfdf6b5cc2e70076c96/.png?nolink}}|Geothermal drills requires an authorization. The maximum drilling depth is limited to 120 meters|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/44/images/1fba4165dadb3a7e0ae0f605638c06b4/.png?nolink}}|Geothermal drills requires an authorization|
en/legend/eau/einschraenkung_waermepumpe_usage_interne.1648567950.txt.gz ยท Last modified: 2022/03/29 15:32 by waassergis