User Tools

Site Tools


en:legend:eau:grundwasserleiter

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:legend:eau:grundwasserleiter [2017/04/04 12:41]
127.0.0.1 external edit
en:legend:eau:grundwasserleiter [2024/03/27 11:56] (current)
waassergis
Line 1: Line 1:
 ===Aquifers=== ===Aquifers===
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/41/images/7262cbb4295a8c6a658e158f309a1ea6/.png?nolink}}|Marginal triassic facies| +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/41/images/7262cbb4295a8c6a658e158f309a1ea6/.png?nolink}}|Marginal triassic facies| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/41/images/6364b321aab2c7dd32869e1a7ad52340/.png?nolink}}|Buntsandstein| +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/41/images/6364b321aab2c7dd32869e1a7ad52340/.png?nolink}}|Buntsandstein| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/41/images/418762b24da0277d8d3f27b598550012/.png?nolink}}|Muschelkalk| +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/41/images/418762b24da0277d8d3f27b598550012/.png?nolink}}|Muschelkalk| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/41/images/06e9b874e2cc94868adac8d3ae1bff09/.png?nolink}}|Sandstone of Luxembourg| +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/41/images/06e9b874e2cc94868adac8d3ae1bff09/.png?nolink}}|Sandstone of Luxembourg| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/41/images/f87269ccd1ed0cdb7a7298defd7fc64b/.png?nolink}}|Middle Liassic| +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/41/images/f87269ccd1ed0cdb7a7298defd7fc64b/.png?nolink}}|Middle Liassic| 
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/41/images/b50260ef2d2dcc8aa4d62459b9ed1415/.png?nolink}}|Upper Liassic|+|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Grundwasser/MapServer/41/images/b50260ef2d2dcc8aa4d62459b9ed1415/.png?nolink}}|Upper Liassic|
  
en/legend/eau/grundwasserleiter.txt · Last modified: 2024/03/27 11:56 by waassergis