User Tools

Site Tools


fr:legend:gisgr:cross_border_bus_lines_luxembourg_wallonia_2022

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fr:legend:gisgr:cross_border_bus_lines_luxembourg_wallonia_2022 [2022/11/21 15:20]
heth
fr:legend:gisgr:cross_border_bus_lines_luxembourg_wallonia_2022 [2022/12/01 16:44] (current)
heth
Line 6: Line 6:
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/4f62c9099fbc34a121648664473da9c3?.png?nolink}}|83 (TEC) Virton - Aubange - Luxembourg| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/4f62c9099fbc34a121648664473da9c3?.png?nolink}}|83 (TEC) Virton - Aubange - Luxembourg|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/bbd20bccfd55b4340e019bfff0279f8b?.png?nolink}}|84 (TEC) Marbehan - Habay - Arlon - Luxembourg| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/bbd20bccfd55b4340e019bfff0279f8b?.png?nolink}}|84 (TEC) Marbehan - Habay - Arlon - Luxembourg|
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/15be1e1a7567eefb325abacead5e46ec?.png?nolink}}|130 (RGTR) Ettelbruck - Wiltz - Bastogne|
-/MapServer//0/images/15be1e1a7567eefb325abacead5e46ec?.png?nolink}}|130 (RGTR) Ettelbruck - Wiltz - Bastogne|+
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/4949bac58d98d7739faaa5b2bef677ae?.png?nolink}}|161 (RGTR) Marnach - Wincrange - Bastogne| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/4949bac58d98d7739faaa5b2bef677ae?.png?nolink}}|161 (RGTR) Marnach - Wincrange - Bastogne|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/8e1c8caf17eea0c88ac36376786cf5e8?.png?nolink}}|173 (RGTR) Troisvierges - St. Vith| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/8e1c8caf17eea0c88ac36376786cf5e8?.png?nolink}}|173 (RGTR) Troisvierges - St. Vith|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/b7972ba618a084d90c4173fe5cf10605?.png?nolink}}|703 (RGTR) LUX, Centre - Pétange - Aubange|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/f86a4e76c36193f02499b6f162a9d29c?.png?nolink}}|801 (RGTR) Howald - Sélange - Messancy| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/f86a4e76c36193f02499b6f162a9d29c?.png?nolink}}|801 (RGTR) Howald - Sélange - Messancy|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/8e1c8caf17eea0c88ac36376786cf5e8?.png?nolink}}|832 (RGTR) Redange/Attert - Steinfort - Sterpenich/Arlon| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/8e1c8caf17eea0c88ac36376786cf5e8?.png?nolink}}|832 (RGTR) Redange/Attert - Steinfort - Sterpenich/Arlon|
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/e8a350ae816ca97fc6d040a19ca6aa49?.png?nolink}}|950 Ettelbruck - Bettborn - Arlon|+|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Wallonia_2022/MapServer//0/images/e8a350ae816ca97fc6d040a19ca6aa49?.png?nolink}}|950 (RGTR) Ettelbruck - Bettborn - Arlon|
fr/legend/gisgr/cross_border_bus_lines_luxembourg_wallonia_2022.1669044040.txt.gz · Last modified: 2022/11/21 15:20 by heth